3 bedroom holiday apartment Burriana, Nerja |
|---|
Here are the rental rates for our 3 bedroom holiday apartment in Burriana, Nerja.
To check availability:
Availability calendar
| Period | Price EURO (€) | Aprox Price (GBP) |
|---|---|---|
| 30th May - 11th July 2009 | €750 | £623 |
| 11th July - 5th September 2009 | €950 | £790 |
| 5th September - 31st October 2009 | €550 | £457 |
| 31st October - 19th December 2009 | €350 | £291 |
| 19th December 2009 - 2nd January 2010 | €550 | £457 |
| 2nd January - 27th March 2010 | €350 | £291 |
| 27th March - 29th May 2010 | €550 | £457 |
| 29th May - 17th July 2010 | €750 | £623 |
| 17th July - 4th September 2010 | €950 | £790 |
| 4th September - 30th October 2010 | €550 | £457 |
| 30th October - 18th December 2010 | €350 | £291 |
| 18th December - 2nd January 2011 | €550 | £457 |
Rates vary depending on the time of year and may be subject to minor
alterations.
Prices shown are per week. The week runs from Saturday to Saturday,
please see terms and conditions for details.
Prices are quoted in EURO's. GBP prices are guidelines only based on today's current exchange rate.