3 bedroom holiday apartment Burriana, Nerja

Rental Rates for 3 bedroom apartment Nerja

Here are the rental rates for our 3 bedroom holiday apartment in Burriana, Nerja.

To check availability:
Availability calendar

  Rental Rates
Period Price EURO () Aprox Price (GBP)
3rd January 2012 - 10th February 2012 350 £
11th February 2012 - 19th February 2012 550 £
20th February 2012 - 30th March 2012 350 £
31st March 2012 - 1st June 2012 550 £
2nd June 2012 - 20th July 2012 750 £
21st July 2012 - 2nd September 2012 950 £
3rd September 2012 - 4th November 2012 750 £
5th November 2012 - 21st December 2012 350 £
22nd December 2012 - 2nd January 2013 550 £
3rd January 2013 - 15th February 2013 350 £
16th February 2013 - 24th February 2013 550 £


Rates vary depending on the time of year and may be subject to minor alterations.

Prices shown are per week. The week runs from Saturday to Saturday, please see terms and conditions for details.

Prices are quoted in EURO's. GBP prices are guidelines only based on today's current exchange rate.